Dear Parents,
Thank you again for coming in to parent-teacher conferences over these last couple of weeks. You know your kids better than anyone, and I learn so much from your insights. Please email me if you think of something you forgot to bring up or if you have any questions that come up as a result of our getting together.
Check out the new photos of our race-car designers. A big thing we learned in building these cars was that you have to make your axles parellel or the car will veer off the ramp. We are not sure yet whether lighter cars or heavier cars go farther. We still have to test that. We decided that if we can find a way to make our Wintergreen-Mint wheels less wobbly, we can then focus on heavier vs. lighter designs. Again, congratulations to all the kids for patience, creativity, cooperation, and good sportsmanship. Congratulations, again, to Phin and Nate for their winning design.
One last thing: please leave us a comment if you see something that interests you on our blog!
Thanks. Have a great weekend!
Mr. Bolger
Friday, October 17, 2014
October 17, 2014
Dear Parents,
Take a look at these iPad apps, math games, and links to reading, geography, and science that you can access at home!
1) Here is a list of the iPad apps we have loaded onto our iPads here at school for our teaching. I will be using a number of them this year. We thought you would like the list in case you want to load them onto your iPads at home to supplement, for example, your child's phonics work, math facts practice, or storytelling.
Take a look at these iPad apps, math games, and links to reading, geography, and science that you can access at home!
1) Here is a list of the iPad apps we have loaded onto our iPads here at school for our teaching. I will be using a number of them this year. We thought you would like the list in case you want to load them onto your iPads at home to supplement, for example, your child's phonics work, math facts practice, or storytelling.
App | Content/Curric |
30Hands | presentation |
A Life Cycle App | science |
Adobe Voice | presentation |
Advanced Puzzle Map of the USA HD Lite | geography |
AudioMemos | tool |
Bob Books #1 | literacy |
Book Creator | digital storytelling |
Build A Word Express- Phonics | phonics, sounds |
Daisy the Dinosaur | coding |
Doodle Buddy | art |
DoodlecastPro | virtual whiteboard |
Dragon Dictation | Assistive Tech |
DropBox | (for teachers) |
Educreations | virtual whiteboard |
Everyday Math | content specific |
Explain Everything | virtual whiteboard |
Finger Count | math- numbers |
Follett Enlight | library- eBooks |
Geoboard | math |
Google Docs | Google docs standalone app |
Google Drive | productivity |
Google Earth | geography |
Google Sheets | Google spreadsheets standalone app |
Go Sky Watch | content specific |
Haiku Deck | presentation |
iBooks | library |
iMotionHD | animation/photo |
iMovie | movie making |
iWrite Words | literacy |
Kaleido Paint | art |
Kidblog | blogging |
Lexia Core 5 app | need to explore the exact name to get the right one |
Little Story Maker | digital storytelling |
MultiTouch Math | math |
Notability | note taking, recording |
Number Pieces Basic | math |
Number Rack | math |
Percussive | music |
Percussive Free | music |
PhotoSync | transfer images |
Planets by Q Continuum | science |
Pocket Zoo | science |
Popplet Lite | mindmapping |
Puppet Pals- directors pack | digital storytelling |
Puzzle Map | geography |
QRafter | QR readers |
Read on Site free | litteracy |
Scribble Press | literacy - digital storytelling |
ShadowPuppetEDU | digitalstoryelling |
Singing Fingers | music |
Skitch | mark up photos |
Skype | communication |
Sonic Pics | digital storytelling |
Spelling City | spelling/phonics |
StoryPatch | literacy |
Subitize Tree | math |
Tangram | math |
Tangrams - by Tangible Play | math |
Tell Time | math |
Tellagami | digital storytelling |
The Weather Channel Max+ | science |
Toontastic | digital storytelling |
Voicethread | productivity |
Word Wall | literacy |
YouTube | for viewing only |
2) Math Facts Games From Ms. Schwartz's Home Page:
http://www.wsdvt.org//site/Default.aspx?PageID=3971
3) Math, Reading, Geography, Science, etc. from the Harmony Team's Great Home Page:
http://inspirefirstgrade.pbworks.com/w/page/19992533/FrontPage
Subscribe to:
Posts (Atom)